Conductor Cable Assembly Specifications

          CONDUCTOR DIMENSIONS
Nominal
O.D.
1
Conductor
2
Conductors
3
Conductors
4
Conductors
in mm in mm in mm in mm in mm
.500 12.7 .080 2.03 .080 2.03 .080 2.03 .080 2.03
.375 9.55 .063 1.60 .063 1.6 .063 1.60 .063 1.60
.313 8.0 .051 1.30 .051 1.30 .051 1.30 .051 1.30
.250 6.35 .042 1.07 .042 1.07 .042 1.07 .042 1.07
.188 4.75 .032 0.81 .032 .81 .032 0.81 .032 0.81
.125 3.18 .021 0.05 .021 .053 .021 0.05 .021 0.05

NOMINAL CAPACITANCE Pfd/Ft. at ROOM TEMP

O.D.

1 Conductor 2 Conductors 3 Conductors 4 Conductors
W-W W-S W-W W-S W-W W-S W-W W-S
.500 12.7

--

85.2 56.0 91.0 70.3 104.7 67.0 118.0
.375 9.55

--

83.4 54.0 89.9 64.4 99.7 64.9 115.9
.313 8.00 -- 81.9 57.8 89.2 67.7 102.8 71.5 125.7
.250 6.35 -- 80.4 62.0 101.6 63.6 98.0 69.1 117.5
.188 4.75 -- 79.3 60.0 85.5 60.0 91.7 65.6 110.9
.125 3.18 -- 78.1 59.3 87.7 59.0 90.5 64.0 108.6
Note: Capacitance Pfd/Ft. will not change appreciatively up to 1100º F (600ºC.)

 

INSULATION RESISTANCE at 500 VDC in MEGOHM-FT.

O.D.

Temp

Number of Conductors

in mm ºF. 1 2 3 4
.500 12.7 500 109 108 108 108
1000 108 107 107 107
1500 106 105 105 105
.375 9.55 500 109 108 108 108
1000 108 107 107 107
1500 106 105 105 105
.313 8.00 500 109 108 108 108
1000 107 106 106 106
1500 106 105 105 105
.250 6.35 500 108 107 107 107
1000 107 106 106 106
1500 106 105 105 105
.188 4.75 500 108 107 107 107
1000 107 106 106 106
1500 106 105 105 105
.125 3.18 500 108 107 107 107
1000 107 106 106 106
1500 106 105 105 105

Main Page| Conductor Cable Main Page

© Copyright 2000-2005 ARi Industries, Inc. All rights reserved.
Email:sales@ariindustries.com