ARi Industries manufactures and maintains a large inventory of High Temperature AerOpak Thermocouple cable for fabricating thermocouples used in applications ranging from 1100° to 2200°C. Thermocouple types R, S, B and AE (Tungsten 5% Rhenium vs. Tungsten 26% Rhenium or type C) are available in a variety of sheath and insulation combinations.
Type S
Platinum 0% Rhodium versus Platinum
| Sheath Material | Sheath
Diameter (inches) |
Insulation | ARi Part Number |
| Inconel 600 | .040 | MgO | 040-2N-BS-33 |
| Inconel 600 | .062 | MgO | 062-2N-BS-30 |
| Inconel 600 | .125 | MgO | 125-2N-BS-30 |
| Inconel 600 | .188 | MgO | 188-2N-BS-26 |
| Inconel 600 | .250 | MgO | 250-2N-BS-24 |
| Platinum 10% Rhodium | .040 | MgO | 040-2N-AHS-34 |
| Platinum 10% Rhodium | .062 | MgO | 062-2N-AHS-30 |
| Platinum 10% Rhodium | .125 | MgO | 125-2N-AHS-25 |
| Tantalum | .040 | MgO | 040-2N-NS-34 |
| Tantalum | .062 | MgO | 062-2N-NS-30 |
| Tantalum | .125 | MgO | 125-2N-NS-30 |
Type R
Platinum 13% Rhodium versus Platinum
| Sheath Material | Sheath Diameter (inches) |
Insulation | ARi Part Number |
| Inconel 600 | .040 | MgO | 040-2N-BR-33 |
| Inconel 600 | .062 | MgO | 062-2N-BR-30 |
| Inconel 600 | .125 | MgO | 125-2N-BR-30 |
| Inconel 600 | .188 | MgO | 188-2N-BR-26 |
| Inconel 600 | .250 | MgO | 250-2N-BR-24 |
| Platinum 10% Rhodium | .040 | MgO | 040-2N-AHR-34 |
| Platinum 10% Rhodium | .062 | MgO | 062-2N-AHR-30 |
| Platinum 10% Rhodium | .125 | MgO | 125-2N-AHR-25 |
| Tantalum | .040 | MgO | 040-2N-NR-34 |
| Tantalum | .062 | MgO | 062-2N-NR-30 |
| Tantalum | .125 | MgO | 125-2N-NR-30 |
Type B
Platinum 30% Rhodium versus Platinum 6% Rhodium
| Sheath Material | Sheath
Diameter (inches) |
Insulation | ARi Part Number |
| Inconel 600 | .040 | MgO | 040-2N-BB-33 |
| Inconel 600 | .062 | MgO | 062-2N-BB-30 |
| Inconel 600 | .125 | MgO | 125-2N-BB-30 |
| Inconel 600 | .250 | MgO | 250-2N-BB-24 |
Type AE (Also Known as Type
C)
Tungsten 5% Rhenium versus Tungsten 26% Rhenium
| Sheath Material | Sheath
Diameter (inches) |
Insulation | ARi Part Number |
| Tantalum | .040 | MgO | 040-2N-NAE-34 |
| Tantalum | .062 | MgO | 062-2N-NAE-30 |
| Tantalum | .125 | MgO | 125-2N-NAE-30 |
| Tantalum | .062 | BeO | 062-2B-NAE-30 |
| Tantalum | .125 | BeO | 125-2B-NAE-30 |
| Tantalum | .062 | HfO2 | 062-2H-NAE-30 |
| Tantalum | .125 | HfO2 | 125-2H-NAE-30 |
| Niobium 1% Zirconium | .062 | BeO | 062-2B-AVAE-30 |
| Niobium 1% Zirconium | .125 | BeO | 125-2B-AVAE-24 |
| Niobium 1% Zirconium | .062 | HfO2 | 062-2H-AVAE-30 |
| Niobium 1% Zirconium | .125 | HfO2 | 125-2H-AVAE-24 |
SPECIFICATIONS
| TABLE 1 THERMOCOUPLE WIRE TYPES |
| THERMOCOUPLE COMBINATIONS | Calibration Type | ARi SYMBOL | STANDARD LIMITS OF ERROR | RECOMMENDED TEMPERATURE RANGE |
| Platinum 10% Rhodium (+) Vs. Platinum (-) | S | S | ±1.5șC or .25% Per ASTM E-230 |
0-1450șC |
| Platinum 13% Rhodium (+) Vs. Platinum (-) | R | R | ±1.5șC or .25% Per ASTM E-230 |
0-1450șC |
Platinum 30% Rhodium (+) Vs. Platinum 6% Rhodium (-) |
B | B | ±0.5% | 870-1700șC |
| Tungsten 5% Rhenium (+) Vs Tungsten 26% Rhenium (-) | C | AE | ±4.4șC (0-426șC) ±1% (426-2315șC) Per ASTM E-988 |
0-2200șC
|
| TABLE 2 SHEATH MATERIALS |
| SHEATH TYPE | ARi SYMBOL | RECOMMENDED MAX. TEMP | ALLOWABLE ENVIRONMENT | MIN. BEND RADIUS |
| Inconel 600 | B | 1175șC. | Inert, Vacuum, Oxidizing | 5 X Sheath Diameter |
| Platinum 10% Rhodium | AH | 1550șC. | Inert, Oxidizing | 5 X Sheath Diameter |
| Tantalum | N | 2200șC. | Inert, Vacuum | 10 X Sheath Diameter |
| Niobium 1% Zirconium | AV | 2200șC. | Inert, Vacuum | 10 X Sheath Diameter |
| TABLE 3 INSULATION MATERIALS |
| INSULATION TYPE | ARi SYMBOL | RECOMMENDED MAX. OPERATING TEMPERATURE | COMMENTS |
| Magnesia (MgO) |
N | 1700șC. | Industry Standard Very hygroscopic |
| Hafnia Oxide (HfO2) |
H | 2200șC. | Comparable to Beryllia Oxide and safe to handle |
| Beryllia Oxide* (BeO) |
B | 2200șC. | Excellent High Temperature thermal conductivity and resistivity. |
|
*Beryllia is considered a toxic material and can cause health problems if particles are inhaled. |
|||
Electrical Characteristics
Insulation Resistance Room temperature insulation resistance will be a minimum of 1000 Megohms at 50 VDC for .040" (1mm) and .062" (1.6mm) sheath diameters, and at 500 VDC for larger sizes. Insulation resistance at 1000°C. will be a minimum of 6100 Ohms-Meter at 6 VDC. |
| Wire Homogeneity
Wire homogeneity will be such that a sharp gradient at 800°C. will produce not more than a ±0.1 millivolt output. |
Physical/Mechanical Characteristics
| Sheath Diameter (inches) | Sheath
Diameter Tolerance (inches) |
Wall Thickness (inches) | Wall
Thickness Tolerance (inches) |
Wire Diameter (inches) | Wire Diameter Tolerance (inches) |
| 0.040 | ±0.002 | 0.006 | ±0.002 | 0.007 | ±0.002 |
| 0.062 | ±0.002 | 0.010 | ±0.002 | 0.010 | ±0.001 |
| 0.125 | ±0.002 | 0.017 | ±0.002 | 0.010 | ±0.0015 |
| 0.188 | ±0.002 | 0.028 | ±0.004 | 0.018 | ±0.0015 |
| 0.250 | ±0.002 | 0.038 | ±0.0055 | 0.020 | ±0.002 |
|
The above dimensions are only valid for Inconel Sheath with type R or S wires. Sheath, wall thickness and wire diameters/tolerances may vary based on other sheath and wire combinations. |
|||||
| Formability
AerOpak forming is limited to a minimum inside bend radius of 5 times the sheath diameter for Inconel 600 and Platinum 10% Rhodium sheath materials and 10 times the sheath diameter for Tantalum and Niobium 1% Zirconium sheaths. |
| Pressure
The AerOpak sheath can withstand an external pressure of 3500Kg/cm2 at room temperature. |
| Fabrication
AerOpak can be welded or brazed with normal care for the metals and thickness involved. Welding of Tantalum or Niobium 1% Zirconium sheaths must be done in an inert atmosphere or a vacuum. |
| Shipping Lengths/Preparation
Random lengths will be supplied unless specific lengths are requested at the time of the order. Each length of AerOpak is supplied moisture sealed with suitable resin on both ends. A welded seal is available on request. |